Skip to product information

A-Series Industrial Safety Gate – The Original Self-Closing Safety Gate - Fabenco
$302.00 USD
The A Series Self-Closing Industrial Safety Gates by Fabenco are effective and easy-to-install. This passive fall protection solutions designed for industrial and commercial settings.
These self-closing safety gates feature a durable stainless steel spring that automatically closes the gate after each swing, providing near-continuous protection from leading edge falls.
The A Series is made from carbon steel, but is also available in aluminum and stainless steel for special applications and environments. Designed to fit on handrails of all sizes, these industrial safety gates are capable of mounting in both left and right positions, as well as in standard or 90° positions with just a wrench and socket set. Each safety gate comes in your choice of finishes including galvanized and environmentally-friendly safety yellow powder coated.
A36 Carbon Steel Galvanized
Model No. | Fits Clear Opening | Estimated Weight |
---|---|---|
A71-16 | 17-18.5” | 30 lbs. |
A71-18 | 19-21.5’’ | 31 lbs. |
A71-21 | 22-24.5’’ | 31 lbs. |
A71-24 | 25-27.5’’ | 32 lbs. |
A71-27 | 28-30.5’’ | 32 lbs. |
A71-30 | 31-33.5’’ | 33 lbs. |
A71-33 | 34-36.5’’ | 33 lbs. |
A71-36 | 37-39.5’’ | 34 lbs. |
A36 Carbon Steel with Safety Yellow Powder Coat
Model No. | Fits Clear Opening | Estimated Weight |
---|---|---|
A71-16PC | 17-18.5” | 30 lbs. |
A71-18PC | 19-21.5’’ | 31 lbs. |
A71-21PC | 22-24.5’’ | 31 lbs. |
A71-24PC | 25-27.5’’ | 32 lbs. |
A71-27PC | 28-30.5’’ | 32 lbs. |
A71-30PC | 31-33.5’’ | 33 lbs. |
A71-33PC | 34-36.5’’ | 33 lbs. |
A71-36PC | 37-39.5’’ | 34 lbs. |
6061-T6 Aluminum
Model No. | Fits Clear Opening | Estimated Weight |
---|---|---|
A82-16 | 17-18.5” | 14 lbs. |
A82-18 | 19-21.5’’ | 15 lbs. |
A82-21 | 22-24.5’’ | 15 lbs. |
A82-24 | 25-27.5’’ | 16 lbs. |
A82-27 | 28-30.5’’ | 16 lbs. |
A82-30 | 31-33.5’’ | 17 lbs. |
A82-33 | 34-36.5’’ | 17 lbs. |
A82-36 | 37-39.5’’ | 18 lbs. |
316L Stainless Steel
Model No. | Fits Clear Opening | Estimated Weight |
---|---|---|
A94-16 | 17-18.5” | 34 lbs. |
A94-18 | 19-21.5’’ | 35 lbs. |
A94-21 | 22-24.5’’ | 35 lbs. |
A94-24 | 25-27.5’’ | 36 lbs. |
A94-27 | 28-30.5’’ | 36 lbs. |
A94-30 | 31-33.5’’ | 37 lbs. |
A94-33 | 34-36.5’’ | 37 lbs. |
A94-36 | 37-39.5’’ | 38 lbs. |